Associated Faculty A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Affiliation | Contact | Research Interests |
|---|---|---|---|
| Chisholm, Penny | Civil & Environmental Engineering; Biology; CGCS | Room 48-419 617-253-1771 chisholm@mit.edu | biological oceanography; comparative genomics of marine cyanobacteria; global ecology |
| Eckaus, Richard S. | Joint Program; Economics; CEEPR | Room E52-234F 617-253-3367 eckaus@mit.edu | EPPA model; economies of India and China; international development |
| Ellerman, A. Denny | Joint Program; CEEPR; Sloan | Room E19-439F 617-253-3411 ellerman@mit.edu | energy economics, emissions trading, environmental regulation |
| Eltahir, Elfatih | Civil & Environmental Engineering; CGCS; Joint Program | Room 48-207 617-253-6596 eltahir@mit.edu | hydrology, water resources, and hydroclimatology |
| Emanuel, Kerry A. | Earth, Atmospheric & Planetary Sciences; CGCS; Climate Modeling Initiative | Room 54-1620 617-253-2462 emanuel@mit.edu | tropical cyclones, cumulus convection, water vapor and clouds |
| Entekhabi, Dara | Civil & Environmental Engineering; Earth, Atmospheric & Planetary Sciences; CGCS | Room 48-216G 617-253-9698 darae@mit.edu | coupled land-atmosphere processes; precipitation, soil moisture, vegetation |
| Greenstone, Michael | Economics; Joint Program; CEEPR | Room E52-359 617-452-4127 mgreenst@mit.edu | environmental economics, health economics, public finance, labor economics |
| Jacoby, Henry D. | Joint Program, Co-Director; Sloan; CEEPR | Room E19-429H 617-253-6609 hjacoby@mit.edu | economic analysis; policy and management studies; EPPA model |
| Joskow, Paul | Economics; CEEPR | 212-649-1649 pjoskow@mit.edu | energy and environmental economics |
| Marshall, John C. | Earth, Atmospheric & Planetary Sciences; Climate Modeling Initiative, Director; CGCS | Room 54-1526 617-253-9615 marshall@gulf.mit.edu | general circulation of atmosphere and oceans |
| O'Gorman, Paul | Earth, Atmospheric & Planetary Sciences; Joint Program; CGCS | Room 54-1616 617-452-3382 pog@mit.edu | water vapor and climate change; precipitation and its extremes; extratropical storms |
| Parsons, John E. | Joint Program, Executive Director; CEEPR, Executive Director; Sloan | Room E19-411D 617-324-3745 jparsons@mit.edu | corporate finance, valuation and theoretical and applied hedging and risk management problems |
| Plumb, R. Alan | Earth, Atmospheric & Planetary Sciences; EAPS - PAOC, Director; CGCS | Room 54-1712 617-253-6281 rap@rossby.mit.edu | atmospheric dynamics and transport |
| Prinn, Ronald G. | Joint Program, Co-Director; CGCS, Director; Earth, Atmospheric & Planetary Sciences | Room 54-1312a, E19-439G 617-253-2452 rprinn@mit.edu | atmospheric chemistry, dynamics, and physics |
| Reilly, John M. | Joint Program, Associate Director; Sloan; CEEPR | Room E19-429L 617-253-8040 jreilly@mit.edu | economics, emissions, agriculture, climate change policy, trade in energy, technical change |
| Schmalensee, Richard L. | CEEPR, Director; Sloan; Joint Program | Room E52-410 617-253-2957 rschmal@mit.edu | energy and environmental economics and policy, implications for management decisions |
| Skolnikoff, Eugene B. | Political Science, Professor Emeritus; Joint Program | Room E53-366 617-253-3140 ebskol@mit.edu | science, technology and international affairs; science policy; national security |
| Sterman, John E. | Sloan; Systems Dynamics, Director; Joint Program | Room E53-351 617-253-1951 jsterman@mit.edu | systems thinking and organizational learning, theory of nonlinear dynamics |
| Stone, Peter H. | Joint Program; Earth, Atmospheric & Planetary Sciences, Professor Emeritus; Climate Modeling Initiative | Room 54-1718 617-253-2443 phstone@mit.edu | atmospheric dynamics; coupled atmosphere-ocean models; climate predictability |
| Webster, Mort D. | Joint Program; Engineering Systems Division; CEEPR | Room E40-235 617-253-3901 mort@mit.edu | probability and uncertainty; economics and climate policy; integrated assessment of climate change |
| Wunsch, Carl I. | Earth, Atmospheric & Planetary Sciences; CGCS; Climate Modeling Initiative | Room 54-1520 617-253-5937 cwunsch@mit.edu | ocean state estimation; general circulation models; global data sets; paleoclimate |


