Research Collaborators A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Affiliation | Contact | Research Interests |
|---|---|---|---|
| Babiker, Mustafa H. | Joint Program, Research Associate | Independent Scholar; Saudi Aramco 966-3-874-6074 mustafa.babiker@aramco.com | economic modeling; EPPA model development |
| Böhring, Christoph | Joint Program, Research Collaborator | University of Oldenburg, Germany +49-0441-798-4102 christoph.boehringeruni@oldenburg.de | European climate policy |
| Buchner, Barbara | Joint Program, Research Collaborator | International Energy Agency, France +33(0)140576687 barbara.buchner@iea.org | emissions trading, international climate policy |
| Deutch, John M. | CEEPR; MIT Energy Initiative; Chemistry | MIT 6-215 617-253-1479 jmd@mit.edu | energy technology |
| Ekman, Annica | Joint Program, Research Collaborator | Stockholm University, Sweden +46-8-162397 annica@mit.edu | aerosol-cloud-climate intereractions |
| Felzer, Benjamin | Joint Program, Research Associate | Lehigh University, Pennsylvania bsf208@lehigh.edu | ecosystem and biogeochemical modeling |
| Follows, Mick | Earth, Atmospheric & Planetary Sciences | MIT 54-1514 617-253-5939 mick@mit.edu | marine biogeochemistry, ocean/atmosphere modeling |
| Forest, Chris | Joint Program, Research Associate | Pennsylvania State University 814-865-0710 ceforest@meteo.psu.edu | climate detection and attribution; uncertainty analyses of climate forecasting |
| Gurgel, Angelo | Joint Program, Research Associate | University of São Paulo +(16) 3602-3908 angelo_gurgel@yahoo.com.br | applied general equilibrium modeling; environmental economics; land use change |
| Heimbach, Patrick | Earth, Atmospheric & Planetary Sciences | MIT 54-1518 617-253-5259 heimbach@ocean.mit.edu | ocean modeling and state estimation |
| Herzog, Howard J. | Joint Program, Research Associate; MIT Energy Initiative | MIT E19-370L 617-253-0688 hjherzog@mit.edu | Greenhouse gas mitigation technologies, CO2 capture and sequestration |
| Hill, Chris | Earth, Atmospheric & Planetary Sciences | MIT 54-1515 617-253-6430 cnh@mit.edu | ocean GCM; computing infrastructure; simulation of atmospheric/oceanic flows |
| Kicklighter, David W. | Joint Program, Research Associate; Marine Biological Laboratory | Ecosystems Center, MBL, Woods Hole 508-289-7490 dkick@mbl.edu | ecosystem model, TEM |
| Korty, Robert | Joint Program, Research Collaborator | Texas A&M University, College Station 979-847-9090 korty@tamu.edu | large-scale climate dynamics, atmosphere-ocean mixing, hurricane-ocean interactions |
| Löschel, Andreas | Joint Program, Research Collaborator | Center for European Economic Research, Germany +34 95 448 8438 andreas.loeschel@cec.eu.int | air pollution human health impacts, environmental economics and policy |
| Linn, Joshua | MIT Energy Initiative | E19-341H 617-715-5198 jlinn@mit.edu | solar energy |
| McGuire, A. David | Marine Biological Laboratory, Research Associate | University of Alaska, Fairbanks 907-474-6242 ffadm@uaf.edu | terrestrial ecosystems, Arctic biology and ecology |
| Mearns, Linda | Joint Program, Research Collaborator | NCAR/ISSE, Boulder, Colorado 303-497-8124 lindam@ucar.edu | climate change impacts |
| Melillo, Jerry M. | Joint Program, Research Associate; Marine Biological Laboratory | Ecosystems Center, MBL, Woods Hole 508-289-7494 jmelillo@mbl.edu | terrestrial ecosystems and the impact of human activities |
| Metcalf, Gilbert | Joint Program, Research Associate | Tufts University, Medford, MA 617-627-3685 gilbert.metcalf@tufts.edu | taxation, energy economics, environmental tax policy, applied microeconomics |
| Nicholls, Robert | Joint Program, Research Collaborator | University of Southampton, UK 23 8059 4139 R.J.Nicholls@soton.ac.uk | coastal implications of climate change: impacts and responses |
| Reiner, David M. | Joint Program, Research Collaborator | University of Cambridge, UK +44-1223-339616 d.reiner@jbs.cam.ac.uk | International environmental policy and negotiations |
| Rutherford, Thomas F. | Joint Program, Research Collaborator | Swiss Federal Institute of Technology, Zürich +41 44 632 63 59 trutherford@ethz.ch | economic modeling |
| Sansó, Bruno | Joint Program, Research Collaborator | University of California, Santa Cruz 831-459-1484 bruno@ams.ucsc.edu | detection and attribution |
| Sarofim, Marcus | Joint Program, Research Associate | Environmental Protection Agency, Washington msarofim@alum.mit.edu | methane policy; air pollution and climate policy interactions; uncertainty analysis |
| Schafer, Andreas | Joint Program, Research Collaborator | University of Cambridge, UK +44-1223-331719 aschafer@MIT.EDU | Transportation modeling, energy, climate change, transportation, human factors |
| Sue Wing, Ian | Joint Program, Research Associate | Boston University 617-353-5741 isw@bu.edu | computational economic modeling, technological change, market-based environmental policy |
| Tian, Hanqin | Marine Biological Laboratory, Research Associate | Auburn University, Alabama 334-844-1059 tianhan@auburn.edu | ecosystem dynamics |
| Waitz, Ian A. | Aero-Astro | MIT 33-207 617-253-0218 iaw@mit.edu | aviation system environmental-economic modeling |
| Walter, Katey | Joint Program, Research Collaborator | University of Alaska, Fairbanks 907-474-6095 ftkmw1@uaf.edu | aquatic ecology, biogeochemistry, carbon/nutrient cycles |
| Xiao, Xiangming | Marine Biological Laboratory, Research Collaborator | University of Oklahoma 405-325-8941 xiangming.xiao@ou.edu | terrestrial ecosystem modeling and remote sensing |
| Zhuang, Qianlai | Marine Biological Laboratory, Research Associate | Purdue University, Indiana 765-494-9610 qzhuang@purdue.edu | terrestrial biogeochemistry |


